
Best. Summer. Ever.

At the YMCA, we believe that summer is more than just a time for fun and play— it’s a time for kids to discover who they are and create memories that they will never forget. Day Camp offers a new adventure each day, with activities that include sports, arts and crafts projects, wacky games, swimming, songs, and so much more. Our creative and energetic counselors are the best around, and all of our campers benefit from meaningful interactions with positive role models.
Camp Information
Types of Camp at this Location | Day Camp |
Ages | For kids entering Grades 1–6 |
Camp Hours | 8:30am–3:30pm |
Before Care Hours | 7:00am-8:30am |
After Care Hours | 3:30pm-6:00pm |
Meals | Snack (After Care) |
Before & After Care Location | Mingo Park |

Day Camp
Week | Dates | Theme |
---|---|---|
0 | May 29-June 1 | Super Hero Adventure or Soccer |
1 | June 4-8 | Games, Games Games or Basketball |
2 | June 11-15 | Treasure Hunters** or Hockey/Lacrosse** |
3 | June 18-22 | Y’s Got Talent or Diamond Sports |
4 | June 25-29 | World Explorer or Nerf Sports |
5 | July 2-6* | Celebrate America or Field Day |
Week | Dates | Theme |
---|---|---|
6 | July 9-13 | Splish Splash or Water Sports |
7 | July 16-20 | Super Slimey or Basketball |
8 | July 23-27 | Time Traveler or Racquet Sports |
9 | July 30-August 3 | Spirt Week or Sports Spirit Week |
10 | August 6-10 | Camp Rewind or Sports Rewind |
Fees
Members:
$125/Week Camp Only$150/Week with Before Care
$165/Week with After Care
$190/Week Both Before/After Care
Youth/Child Members:
$145/Week Camp Only$170/Week with Before Care
$185/Week with After Care
$210/Week Both Before/After Care
Non-members:
$165/Week Camp Only$190/Week with Before Care
$205/Week with After Care
$230/Week Both Before/After Care
**Requires additional $20 activity fee for our YMCA Camp Willson